| Body Name/Parameter | ID175 D |
| Overall Height (Including Head) | 175 |
| Height (Excluding Head) | 159 |
| Neck Length | 9 |
| Neck Circumference | 29 |
| Shoulder Width | 39 |
| Upper Bust | 83 |
| Under Bust | 62 |
| Cup Size | D |
| Waist Circumference | 61 |
| Hip Circumference | 101 |
| Vaginal Depth | 17 |
| Anal Depth | 14 |
| Oral Depth | 12 |
| Upper Arm Circumference | 22 |
| Lower Arm Circumference | 19.5 |
| Upper Arm Length | 28 |
| Lower Arm Length | 37 |
| Wrist Circumference | 14 |
| Palm Length | 17 |
| Foot Length | 22 |
| Ankle Circumference | 20 |
| Thigh Length | 47 |
| Calf Length | 55 |
| Thigh Circumference | 57 |
| Calf Circumference | 35 |
| Net Weight (Before Weight Reduction) | 43kg |
| Net Weight | 35kg |
| Packaging Weight | 42 |
| Packaging Dimensions | 156*38*28 |
$3,199.00
| Body Name/Parameter | ID170 D |
| Overall Height (Including Head) | 171 |
| Height (Excluding Head) | 157 |
| Neck Length | 9 |
| Neck Circumference | 29 |
| Shoulder Width | 36 |
| Upper Bust | 80 |
| Under Bust | 62 |
| Cup Size | D |
| Waist Circumference | 56 |
| Hip Circumference | 97 |
| Vaginal Depth | 17 |
| Anal Depth | 14 |
| Oral Depth | 12 |
| Upper Arm Circumference | 22 |
| Lower Arm Circumference | 19.5 |
| Upper Arm Length | 28 |
| Lower Arm Length | 37 |
| Wrist Circumference | 14 |
| Palm Length | 17 |
| Foot Length | 22 |
| Ankle Circumference | 20 |
| Thigh Length | 47 |
| Calf Length | 55 |
| Thigh Circumference | 57 |
| Calf Circumference | 35 |
| Net Weight (Before Weight Reduction) | 43kg |
| Net Weight | 35kg |
| Packaging Weight | 42 |
| Packaging Dimensions | 156*38*28 |















































































Reviews
There are no reviews yet.